Baby, Child & Youth Shoe Size Chart*
(U.S. Sizes) |
0-4 (Baby) |
5-9 (Toddler) |
10-13* (Child) |
1-3 (Youth) |
4-6 (Youth) |
|
---|---|---|---|---|---|---|
Ages | 6–18 mo. | 2–3 y. | 4–5 y. | 6–9 y. | 10–13 y. | |
11a. | Foot Circum. (in.) | 4½ | 5½ | 6 | 6½ | 7 |
(cm.) | 11 | 14 | 15.5 | 16.5 | 17.5 | |
11b. | Sock Height | 2½ | 3½ | 4½ | 5½ | 6½ |
6.5 | 9 | 11.5 | 14 | 16.5 | ||
11c. | Total Foot Length | 3–4½ | 4¾–6 | 6½–7½ | 7¾–8½ | 8¾–9½ |
7.75–11.5 | 12–15.25 | 16.5–19 | 19.75–21.5 | 22.25–24 |
Woman Shoe Size Chart
(U.S. Sizes) | 4-6½ | 7-9½ | 10-12½ | |
---|---|---|---|---|
11a. | Foot Circum. (in.) | 7 | 8 | 9 |
(cm.) | 17.5 | 20.5 | 23 | |
11b. | Sock Height | 6½ | 7 | 7½ |
6.5 | 17.5 | 19 | ||
11c. | Total Foot Length | 8-9 | 9¼-10 | 10¼-11 |
20.25–23 | 23.5-25.5 | 26-28 |
Man Shoe Size Chart
(U.S. Sizes) | 6-8½ | 9-11½ | 12-14 | |
---|---|---|---|---|
11a. | Foot Circum. (in.) | 8 | 9 | 10 |
(cm.) | 20.5 | 23 | 25.5 | |
11b. | Sock Height | 7½ | 8 | 8½ |
19 | 20.5 | 21.5 | ||
11c. | Total Foot Length | 9¼-10 | 10¼-11 | 11¼-12 |
23.5-25.5 | 26-28 | 28.5-30.5 |